Bill Matson's Portfolio (Total Returns)

(Note: Statements from July-2000 through March-2004 are located for viewing and download on Google Books. Statements from April-2004 through current are available from this website at the link provided in the table below.)

Supplementary Materials for viewing and download:

 

    Monthly
Returns
Cumulative
Returns
Growth of $10,000
Invested at start of
July 2000
         
Fidelity Account        
July-2000   1.5% 1.5% $ 10,147
August-2000   7.8% 9.4% $ 10,943
September-2000   1.3% 10.9% $ 11,085
October-2000   (-0.9%) 9.9% $ 10,989
November-2000   (-2.5%) 7.1% $ 10,712
December-2000   6.6% 14.2% $ 11,421
Total (2000)
(view statements on Google Books)
    14.2%  
         
Fidelity Account        
January-2001   18.5% 35.3% $ 13,530
February-2001   (-5.2%) 28.3% $ 12,830
March-2001   5.1% 34.8% $ 13,479
April-2001   11.8% 50.7% $ 15,068
May-2001   12.9% 70.1% $ 17,014
June-2001   1.5% 72.7% $ 17,273
July-2001   4.1% 79.9% $ 17,988
August-2001   (-1.2%) 77.8% $ 17,776
September-2001   (-4.7%) 69.5% $ 16,945
October-2001   15.3% 95.3% $ 19,533
November-2001   12.0% 118.8% $ 21,877
December-2001   7.9% 136.1% $ 23,607
Total (2001)
(view statements on Google Books)
    106.7%  
         
Fidelity Account        
January-2002   10.4% 160.6% $ 26,065
February-2002   0.5% 161.9% $ 26,195
March-2002   13.8% 198.2% $ 29,820
April-2002   14.5% 241.3% $ 34,130
May-2002   4.8% 257.8% $ 35,779
June-2002   6.3% 280.5% $ 38,046
July-2002   (-10.7%) 239.9% $ 33,988
August-2002   0.3% 240.9% $ 34,090
September-2002   (-8.9%) 210.4% $ 31,040
October-2002   (-0.2%) 209.9% $ 30,992
November-2002   (-0.6%) 208.2% $ 30,818
December-2002   (-3.0%) 199.1% $ 29,906
Total (2002)
(view statements on Google Books)
    26.7%  
         
Fidelity Account        
January-2003   0.2% 199.7% $ 29,973
February-2003   (-1.1%) 196.4% $ 29,637
March-2003   (-1.6%) 191.6% $ 29,163
April-2003   10.1% 221.2% $ 32,122
May-2003   11.0% 256.6% $ 35,657
June-2003   7.1% 282.0% $ 38,201
July-2003   15.9% 342.8% $ 44,283
August-2003   12.9% 400.1% $ 50,015
September-2003   6.3% 431.7% $ 53,168
October-2003   19.0% 532.7% $ 63,273
November-2003   12.1% 609.4% $ 70,940
December-2003   8.4% 668.8% $ 76,884
Total (2003)
(view statements on Google Books)
    157.1%  
         
Fidelity Account        
January-2004   8.7% 735.6% $ 83,564
February-2004   8.2% 804.3% $ 90,434
March-2004   3.2% 833.6% $ 93,356
April-2004   (-2.9%) 806.4% $ 90,644
May-2004   1.0% 815.4% $ 91,543
June-2004   1.4% 827.9% $ 92,790
July-2004   (-3.1%) 799.1% $ 89,908
August-2004   (-0.4%) 795.6% $ 89,562
September-2004   5.4% 844.1% $ 94,407
October-2004   (-1.6%) 829.4% $ 92,941
November-2004   10.0% 922.7% $ 102,267
December-2004   1.5% 938.1% $ 103,808
Total (Jan-Mar 2004)
(view statements on Google Books)
    35.0%  
Total (Apr-Dec 2004) (view statements)        
         
Fidelity Account        
January-2005   0.6% 944.8% $ 104,479
February-2005   6.0% 1007.7% $ 110,766
March-2005   (-1.9%) 986.1% $ 108,614
April-2005   (-6.2%) 919.0% $ 101,899
May-2005   6.4% 984.5% $ 108,449
June-2005   2.1% 1006.8% $ 110,676
July-2005   2.6% 1035.4% $ 113,538
August-2005   3.5% 1074.6% $ 117,463
September-2005   0.6% 1081.6% $ 118,161
October-2005   1.7% 1102.2% $ 120,222
November-2005   2.9% 1137.6% $ 123,758
December-2005   (-0.3%) 1133.9% $ 123,390
Total (2005) (view statements)     18.9%  
         
Fidelity Account        
January-2006   11.4% 1275.1% $ 137,512
February-2006   3.9% 1328.9% $ 142,885
March-2006   2.8% 1368.7% $ 146,875
April-2006   1.7% 1394.0% $ 149,403
May-2006   1.1% 1410.5% $ 151,046
June-2006   (-0.6%) 1401.8% $ 150,184
July-2006   2.6% 1441.4% $ 154,138
August-2006   0.1% 1442.3% $ 154,233
September-2006   0.4% 1448.8% $ 154,879
October-2006   (-1.1%) 1432.2% $ 153,217
November-2006   (-0.6%) 1422.4% $ 152,236
December-2006   1.3% 1442.5% $ 154,249
Total (2006) (view statements)     25.0%  
         
Fidelity Account        
January-2007   2.5% 1480.4% $ 158,039
February-2007   2.0% 1512.6% $ 161,261
March-2007   1.3% 1534.3% $ 163,430
April-2007   0.4% 1540.1% $ 164,013
May-2007   7.6% 1665.4% $ 176,538
June-2007   5.3% 1759.4% $ 185,943
July-2007   (-2.2%) 1719.2% $ 181,924
August-2007   (-3.9%) 1647.6% $ 174,756
September-2007   3.0% 1700.6% $ 180,055
October-2007   5.7% 1803.0% $ 190,296
November-2007   (-9.7%) 1617.7% $ 171,766
December-2007   (-0.5%) 1609.5% $ 170,946
Total (2007) (view statements)     10.8%  
         
Fidelity Account        
January-2008   (-4.0%) 1540.4% $ 164,044
February-2008   0.5% 1548.8% $ 164,879
March-2008   (-1.8%) 1519.4% $ 161,937
April-2008   (-1.8%) 1491.0% $ 159,103
May-2008   4.4% 1561.7% $ 166,173
June-2008   (-4.6%) 1486.0% $ 158,597
July-2008   (-7.9%) 1360.9% $ 146,091
August-2008   4.0% 1419.8% $ 151,980
September-2008   (-17.1%) 1160.3% $ 126,032
October-2008   (-13.4%) 991.4% $ 109,139
November-2008   (-15.9%) 817.6% $ 91,763
December-2008   (-0.1%) 816.8% $ 91,676
Total (2008) (view statements)     (-46.4%)  
         
Fidelity Account        
January-2009   (-8.4%) 739.9% $ 83,989
February-2009   (-6.0%) 689.7% $ 78,970
March-2009   9.3% 763.1% $ 86,313
April-2009   19.2% 928.7% $ 102,875
May-2009   11.5% 1047.3% $ 114,733
June-2009   7.3% 1131.6% $ 123,155
July-2009   15.0% 1316.0% $ 141,600
August-2009   0.6% 1324.5% $ 142,453
September-2009   6.9% 1422.5% $ 152,255
October-2009   2.0% 1452.5% $ 155,251
November-2009   (-1.8%) 1424.6% $ 152,456
December-2009   7.6% 1540.5% $ 164,055
Total (2009) (view statements)     79.0%  
         
Fidelity Account        
January-2010   1.0% 1557.4% $ 165,742
February-2010   1.4% 1580.2% $ 168,018
March-2010   3.5% 1639.5% $ 173,954
April-2010   17.4% 1942.6% $ 204,258
May-2010   (-5.8%) 1823.3% $ 192,335
June-2010   (-7.1%) 1687.6% $ 178,759
July-2010   3.4% 1747.9% $ 184,787
August-2010   (-7.8%) 1603.2% $ 170,325
September-2010   13.3% 1830.2% $ 193,019
October-2010   3.0% 1887.2% $ 198,719
November-2010   (-2.0%) 1847.8% $ 194,777
December-2010   4.0% 1925.7% $ 202,574
Total (2010) (view statements)     23.5%  
         
Fidelity Account        
January-2011   (-0.1%) 1923.2% $ 202,321
February-2011   10.4% 2134.4% $ 223,436
March-2011   (-2.6%) 2075.6% $ 217,560
April-2011   0.1% 2078.8% $ 217,876
May-2011   1.0% 2101.1% $ 220,106
June-2011   (-1.2%) 2075.2% $ 217,521
July-2011   (-2.4%) 2022.1% $ 212,205
August-2011   (-8.4%) 1843.0% $ 194,299
September-2011   (-7.2%) 1703.2% $ 180,317
October-2011   6.0% 1811.1% $ 191,114
November-2011   (-3.3%) 1748.2% $ 184,819
December-2011   (-3.6%) 1681.7% $ 178,174
Total (2011) (view statements)     (-12.0%)  
         
Fidelity Account        
January-2012   4.4% 1759.8% $ 185,983
         
"Macbeth" Account        
January-2012   (-0.1%) 1757.4% $ 185,740
February-2012   1.5% 1784.5% $ 188,448
March-2012   2.7% 1834.8% $ 193,484
April-2012   (-1.4%) 1807.4% $ 190,739
May-2012   0.0% 1808.3% $ 190,831
June-2012   2.4% 1854.8% $ 195,477
July-2012   (-1.9%) 1818.1% $ 191,809
August-2012   (-0.5%) 1808.4% $ 190,844
September-2012   3.3% 1870.5% $ 197,050
October-2012   (-0.4%) 1863.5% $ 196,348
November-2012   1.8% 1899.2% $ 199,920
December-2012   5.8% 2014.7% $ 211,466
Total (2012) (view statements)     18.7%  
         
"Macbeth" Account        
January-2013   7.4% 2170.2% $ 227,019
February-2013   0.4% 2178.6% $ 227,863
March-2013   6.6% 2330.1% $ 243,008
April-2013   (-0.1%) 2327.0% $ 242,703
May-2013   3.6% 2415.3% $ 251,527
         
TDA Account        
June-2013   (-3.0%) 2340.8% $ 244,075
July-2013   4.0% 2437.4% $ 253,740
August-2013   (-9.0%) 2208.3% $ 230,828
September-2013   (-4.3%) 2107.9% $ 220,788
October-2013   0.5% 2118.9% $ 221,886
November-2013   12.2% 2389.1% $ 248,909
December-2013   (-1.6%) 2350.5% $ 245,050
Total (2013) (view statements)     15.9%  
         
TDA Account        
January-2014   4.6% 2463.9% $ 256,386
February-2014   7.8% 2662.7% $ 276,271
March-2014   (-8.6%) 2425.7% $ 252,574
April-2014   (-5.0%) 2300.3% $ 240,028
May-2014   (-7.6%) 2118.0% $ 221,804
June-2014   1.7% 2154.7% $ 225,466
July-2014   0.5% 2166.1% $ 226,611
August-2014   7.6% 2337.5% $ 243,750
September-2014   (-10.6%) 2078.2% $ 217,816
October-2014   3.3% 2150.2% $ 225,020
November-2014   11.6% 2411.9% $ 251,187
December-2014   0.6% 2427.0% $ 252,697
Total (2014) (view statements)     3.1%  
         
TDA Account        
January-2015   (-5.6%) 2286.0% $ 238,598
February-2015   0.6% 2301.3% $ 240,127
March-2015   (-2.9%) 2231.2% $ 233,123
April-2015   3.3% 2307.1% $ 240,712
May-2015   1.6% 2345.7% $ 244,575
June-2015   2.2% 2399.7% $ 249,966
July-2015   (-6.8%) 2228.7% $ 232,872
August-2015   3.9% 2319.2% $ 241,918
September-2015   (-3.1%) 2243.4% $ 234,336
October-2015   12.7% 2540.9% $ 264,091
November-2015   5.7% 2690.6% $ 279,057
December-2015   (-7.8%) 2474.0% $ 257,397
Total (2015) (view statements)     1.9%  
         
TDA Account        
January-2016   7.9% 2678.5% $ 277,845
February-2016   (-1.1%) 2648.5% $ 274,850
March-2016   2.9% 2728.2% $ 282,822
April-2016   3.1% 2816.6% $ 291,665
May-2016   1.3% 2855.4% $ 295,541
June-2016   5.2% 3010.1% $ 311,015
July-2016   6.2% 3203.6% $ 330,355
August-2016   3.9% 3331.3% $ 343,133
September-2016   0.9% 3361.7% $ 346,171
October-2016   (-8.3%) 3076.1% $ 317,605
November-2016   22.3% 3783.6% $ 388,361
December-2016   4.9% 3974.8% $ 407,481
Total (2016) (view statements)     58.3%  
TDA Account        
January-2017   2.9% 4094.1% $ 419,409
February-2017   (-3.6%) 3945.1% $ 404,506
March-2017   (-1.4%) 3887.5% $ 398,752
April-2017   4.6% 4069.8% $ 416,978
May-2017   (-5.8%) 3826.6% $ 392,659
June-2017   1.1% 3870.3% $ 397,029
July-2017   (-4.1%) 3707.7% $ 380,770
August-2017   (-3.2%) 3587.5% $ 368,753
September-2017   21.3% 4373.4% $ 447,335
October-2017   10.6% 4846.9% $ 494,685
November-2017   (-3.4%) 4676.4% $ 477,641
December-2017   5.3% 4929.7% $ 502,970
Total (2017) (view statements)     23.4%  
TDA Account        
January-2018   3.5% 5106.1% $ 520,609
February-2018   (-5.5%) 4817.7% $ 491,766
March-2018   1.0% 4868.1% $ 496,810
April-2018   (-5.6%) 4589.7% $ 468,968
May-2018   4.9% 4820.0% $ 492,000
June-2018   0.2% 4827.5% $ 492,755
Total (2018)(Jan-Jun) (view statements)     (-2.0%)  
         
Return for 18 years and 0 months 4827.5%  
Compounded annual return for 18 years and 0 months 24.2%  
Average annual return for 18 years and 0 months 31.0%  

 

Notes:
 
This performance history includes all brokerage accounts that:

a) maintained balances exceeding $100,000 for at least one complete calendar month, and

b) were 100%-owned and fully controlled by Bill.

During months when Bill had two such accounts, as was the case between 2004 and 2007, we have consolidated their statement data. Beginning in January 2018, Bill's IRA account at TD Ameritrade, whose value hovered in the neighborhood of $100,000 in late 2017, will also be consolidated going forward, along with a new account focusing on long-only strategies. Through 6/30/18, we continued to report monthly performance on a quarterly basis.

Our performance calculations assume that all deposits are made at the beginning of the month and all withdrawals are made at the end of the month. As a result, positive monthly returns tend to be slightly understated and negative monthly returns tend to be slightly worse than presented. Overall returns, however, are significantly understated due to the preponderance of positive monthly returns.

Brokerage statement excerpts for July 2001 through March 2004 were included in Data Driven Investing (Appendix C - pages 396-463) and may be viewed free of charge through Google Books.

The Data Driven Investing book indicated 2003 returns of 157.0%. Due to rounding, this figure differs from the 157.1% figure shown above.

Sources of brokerage statements are Fidelity, TD Ameritrade (TDA), and "Macbeth".

The period documented in Data Driven Investing was an unusually profitable time for small cap value investing. Returns since that time have been significantly lower, for small cap value stocks, as well as for this portfolio.

Due to its option purchases and sales, margin borrowing, and significant positions in small cap, often illiquid stocks, this portfolio's strategies entail a high degree of risk and may not be appropriate or suitable for some investors. 

Neither Bill nor any organization with which he is affiliated are currently offering products that are likely to duplicate this portfolio's returns. Consequently, its past performance should not be relied upon in any way as being indicative of future returns that these parties are likely to achieve. Rather, it should be viewed solely  as a data point relevant to the ongoing academic debate regarding the validity of the Efficient Market Hypothesis. Though the authors of Data Driven Investing have taken the position that the market is inefficient, they felt it would be intellectually dishonest to withhold data generated after 2004 from the public, notwithstanding that this data supports their case far less dramatically than the returns documented in their book.                                            
                                            
Past performance does not guarantee future performance.                                          
Due to its option purchases and sales, margin borrowing, and significant positions in small cap, often illiquid stocks, this portfolio's strategies entail a high degree of risk and may not be appropriate or suitable for some investors.                                             
Sources of brokerage statements are Fidelity, TD Ameritrade (TDA), and "Macbeth".                                            
                                            
Due to trademark considerations, the large St. Louis-based firm where Bill had an account from January 2012 through mid-2013 has requested that  we not refer to it by name - thus the reference to Macbeth (known in the theatre community as "the play whose name should not be mentioned" - lest a powerful curse be conjured).                                      

Fidelity, TD Ameritrade, and "Macbeth" are not responsible for the subject matter of this site and have not reviewed its content for accuracy. They have not examined, nor do they endorse, any trading strategy discussed on this site. The Fidelity Investments and Pyramid Logo is a registered trademark of FMR Corp.